Many fans often wonder when certain players are heading towards the end of their contracts; a particularly key piece of information for North End.
That’s because Preston do tend to sell players within the final 18 months of their deals. Jordan Hugill and Greg Cunningham both moved on in 2018 for this very reason.
Here, we have compiled information on all contracted players at Deepdale, and when their deals end.
Fees are as close as we can get. Information isn’t freely available on those, so it’s merely as close as we can get at this point.
Position | Name | Signed From | Signed For (£) | Contract until |
GK | Declan Rudd | Norwich City | 750000 | 2020 |
GK | Chris Maxwell | Fleetwood Town | 0 | 2020 |
GK | Michael Crowe | Ipswich Town | 0 | 2020 |
GK | Connor Ripley | Middlesbrough | 300000 | 2022 |
DF | Darnell Fisher | Rotherham United | 50000 | 2021 |
DF | Joe Rafferty | Rochdale | 150000 | 2022 |
DF | Marnick Vermijl | Sheffield Wednesday | 500000 | 2019 |
DF | Tom Clarke | Huddersfield Town | 0 | 2020 |
DF | Paul Huntington | Yeovil Town | 0 | 2021 |
DF | Ben Davies | Youth | 0 | 2021 |
DF | Jordan Storey | Exeter City | 750000 | 2022 |
DF | Andy Boyle | Dundalk | 0 | 2019 |
DF | Andrew Hughes | Peterborough United | 200000 | 2021 |
DF | Josh Earl | Youth | 0 | 2021 |
DF | Kevin O’Connor | Cork City | 100000 | 2020 |
DF | Tom Stead | Youth | 0 | 2019 |
MF | Ben Pearson | Manchester United | 300000 | 2021 |
MF | Alan Browne | Cork City | 10000 | 2021 |
MF | Paul Gallagher | Leicester City | 0 | 2020 |
MF | Daniel Johnson | Aston Villa | 50000 | 2021 |
MF | Ryan Ledson | Oxford United | 750000 | 2021 |
MF | Josh Harrop | Manchester United | 600000 | 2021 |
MF | Graham Burke | Shamrock Rovers | 250000 | 2021 |
MF | Ben Pringle | Fulham | 300000 | 2019 |
MF | Jack Baxter | Youth | 0 | 2020 |
MF | Adam O’Reilly | Ringmahon Rangers | 0 | 2021 |
MF | Brad Potts | Barnsley | 1300000 | 2022 |
WF | Tom Barkhuizen | Morecambe | 100000 | 2020 |
WF | Billy Bodin | Bristol Rovers | 400000 | 2020 |
WF | Callum Robinson | Aston Villa | 200000 | 2020 |
WF | Josh Ginnelly | Walsall | 50000 | 2021 |
ST | Sean Maguire | Cork City | 150000 | 2021 |
ST | Louis Moult | Motherwell | 400000 | 2021 |
ST | Jayden Stockley | Exeter City | 750000 | 2022 |
ST | Michael Howard | Youth | 0 | 2019 |
ST | Connor Simpson | Hartlepool United | 50000 | 2020 |
Total: | 8510000 |
Have something to tell us about this article?